Premium breathable linen blend.
1. Recommended Size by Body Profile
Use this chart to find your suggested size based on your height and weight.
| Recommended Height (cm) | Recommended Weight (kg) | Suggested Size |
|---|---|---|
| 160 – 170 | 47 – 55 | Medium |
| 165 – 175 | 55 – 62 | Large |
| 170 – 180 | 62 – 70 | XL |
| 175 – 185 | 70 – 75 | 2XL |
| 180 – 190 | 77 – 90 | 3XL |
Measurements are taken with the garment laying flat. All units are in centimeters (cm).
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 108 | 50 | 56 |
| L | 72 | 110 | 51 | 57 |
| XL | 74 | 112 | 52 | 58 |
| 2XL | 76 | 114 | 53 | 59 |
| 3XL | 78 | 116 | 54 | 60 |
Added to cart
Check out our shop to see what's available